Demonstration of a classified turning movement count.
| Time | Movement | Car | LGV | HGV | Bus | Cycle | Total |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:15 | N → S | 92 | 11 | 4 | 2 | 5 | 114 |
| 08:00 - 08:15 | N → E | 31 | 4 | 1 | 0 | 2 | 38 |
| 08:00 - 08:15 | N → W | 18 | 3 | 0 | 1 | 1 | 23 |
| 08:15 - 08:30 | N → S | 101 | 14 | 5 | 3 | 6 | 129 |
| Total | 242 | 32 | 10 | 6 | 14 | 304 |
Demonstration data only. Actual classifications, intervals and output formats are configured according to client requirements.
Outputs match the template, naming conventions and formatting your clients already expect.
Delivered in your standard workbook or template, with formulas and formatting preserved.
We build outputs directly into your existing client-facing templates and report layouts.
Interval and movement totals are cross-checked before delivery for consistency.
Send a sample and we'll return output in your exact format.
Send a Sample Test